CW stockpiles in Russia
Chemical weapons
History of CW development
Chemical agents
Chemical weapons
History of CW development
Chemical agents
Chemical Agents
- Blister Agents
- Nerve Agents
- tabun
- sarin
- soman
- VX
- physicochemical characteristics
- median lethal doses LD50
- median lethal doses/concentrations
| Median lethal doses/concentrations | |||||
|---|---|---|---|---|---|
| Biologic object and its state | Sarin | Soman | VX | ||
| vapor | aerosol | drops | |||
| Inhalation, LCt50, mg·min/m3 | |||||
| Human, average load | 70-75 | 30 | 10-30 | 20-50 | - |
| Human when resting | 100 | - | 35-36 | - | - |
| Monkey | 74 | - | - | 50 | - |
| Dog | 60 | - | - | 15 | - |
| Rabbit | 120 | - | - | 25 | - |
| Guinea pig | 180-190 | - | - | 8-30 | |
| Rat | 220 | - | - | 17 | - |
| Mouse | 240-310 | - | - | 7-40 | - |
| Cat | 105 | - | - | - | - |
| Vapor, percutaneously, LCt50, mg·min/m3 | |||||
| Human in clothes | 15,000 | 7,500-10,000 | 60-600 | 75-300 | |
| Human, exposed skin | 12,000 | 7,500-10,000 | 6-360 | - | - |
| Dog sheared | - | - | 4-89 | 3-31 | - |
| Rabbit sheared | 2,000 | - | 3-28 | 124-180 | - |
| Rabbit sheared and clothed | - | - | 539 | - | - |
| Drops, percutaneously, LD50, mg/kg | |||||
| Human (estimate) | 24 | 1.4 | - | - | 0.04-0.10 |
| Monkey | - | - | - | - | 0.065 |
| Guinea pig sheared | 116 | - | - | - | < 0.40 |
| Dog sheared | 10.8 | - | - | - | 0.054 |
| Cat sheared | 6.2 | - | - | - | 0.012 |
| Rabbit sheared | 4.4 | - | - | - | 0.025-0.205 |
| Rat sheared | 2.5 | - | - | - | 0.10 |
| Mouse sheared | 1.0-9.2 | - | - | - | 0.046 |
