CW stockpiles in Russia
Chemical weapons
History of CW development
Chemical agents
Chemical weapons
History of CW development
Chemical agents
Chemical Agents
- Blister Agents
- Nerve Agents
- tabun
- sarin
- soman
- VX
- physicochemical characteristics
- median lethal doses LD50
- median lethal doses/concentrations
| Median lethal doses LD50 (mg/kg) | |||
|---|---|---|---|
| Species of animals | Sarin | Soman | VX |
| Mouse | 0.07-0.010 | 0.035 | 0.014 |
| Rat | 0.045 | 0.045 | 0.008 |
| Guinea pig | 0.03 | - | 0.008 |
| Cat | 0.015-0.018 | - | 0.002 |
| Rabbit | 0.015 | - | 0.008 |
| Dog | 0.010 | 0.012 | 0.006 |
| Monkey | 0.020 | - | 0.008 |
| Goat | 0.015 | - | 0.005 |
| Human (estimate) | 0.014 | - | 0.008 |
